Luigino STRUT Black
• AquaTech • ProBack • BFT • Blended Carbon fiber shell • Waxed laces • Luigino Nano buckle • Poron ankle padding • High-density sole padding • Mounting slots • 4 colors
Sizes: 12/30-15/47
Mounting distance: 165mm - size 30 thru 36 195mm - size 37 & up
Luigino Strut now comes with a modified carbon shell to accomodate wheels up to 125mm!
Find the right boot size
- Remove the shoe from your right, (or longest), foot.
- Measure with sock if you want space, no sock for a tighter fit.
- Place a blank sheet of paper against the wall and stand on it with your heel against the wall. Mark straight down from your longest toe on the paper. Measure from the edge of the paper against the wall to the line marked on the paper.
| US | EURO | MILLIMETERS | INCHES |
|---|---|---|---|
| 12j | 30 | 188 | 7.25 |
| 13j | 31 | 195 | 7.5 |
| 1 | 32 | 202 | 8 |
| 1.5 | 33 | 209 | 8.25 |
| 2 | 34 | 216 | 8.50 |
| 3 | 35 | 223 | 8.75 |
| 4 | 36 | 230 | 9 |
| 5 | 37 | 237 | 9.25 |
| 6 | 38 | 244 | 9.5 |
| 7 | 39 | 251 | 9.75 |
| 8 | 40 | 258 | 10 |
| 9 | 41 | 265 | 10.5 |
| 10 | 42 | 274 | 10.75 |
| 11 | 43 | 281 | 11 |
| 12 | 44 | 288 | 11.25 |
| 13 | 45 | 295 | 11.5 |
| 14 | 46 | 302 | 11.75 |
| 15 | 47 | 309 | 1 |
